Jaringan 2G GSM 850 / 900 / 1800 / 1900
Jaringan 3G HSDPA 850 / 1900 / 2100
Model | Tipe | Candybar | |||
Dimensi | 108 x 50 x 13.3 mm | ||||
Berat | 93.6 g | ||||
Layar | 360 x 400 pixels, 2.25 inches | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Piano Black, Opal Pink, Royal Purple, Flash White, Red Gradient | ||||
Lain-lain | - Half-QWERTY keyboard - Touch-sensitive optical trackpad - Dedicated music keys |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya | ||||
3.5 mm audio jack |
Memory | Internal | 256 MB | |||
Slot | microSD, up to 32GB, 2GB included |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA 3.6 Mbps; HSUPA | ||||
Wifi | Yes, Wi-Fi 802.11b/g/n | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | BlackBerry OS | |||
CPU | 624 MHz processor | ||||
Message | SMS, MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Ya, Download | ||||
Kamera | 3.15 MP, 2048×1536 pixels, autofocus, LED flash, Video | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, MIDP 2.1 | ||||
Fitur lain | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial |
Baterai | Tipe | Standard battery, Li-Ion 1150 mAh | |||
Siaga | 432 h (2G) / 312 h (3G) | ||||
Bicara | 5 h 30 min (2G) / 5 h (3G) | ||||
Music play 30 h |
Model | Tipe | Candybar | |||
Dimensi | 108 x 50 x 13.3 mm | ||||
Berat | 93.6 g | ||||
Layar | 360 x 400 pixels, 2.25 inches | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Piano Black, Opal Pink, Royal Purple, Flash White, Red Gradient | ||||
Lain-lain | - Half-QWERTY keyboard - Touch-sensitive optical trackpad - Dedicated music keys |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya | ||||
3.5 mm audio jack |
Memory | Internal | 256 MB | |||
Slot | microSD, up to 32GB, 2GB included |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA 3.6 Mbps; HSUPA | ||||
Wifi | Yes, Wi-Fi 802.11b/g/n | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | BlackBerry OS | |||
CPU | 624 MHz processor | ||||
Message | SMS, MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Ya, Download | ||||
Kamera | 3.15 MP, 2048×1536 pixels, autofocus, LED flash, Video | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, MIDP 2.1 | ||||
Fitur lain | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial |
Baterai | Tipe | Standard battery, Li-Ion 1150 mAh | |||
Siaga | 432 h (2G) / 312 h (3G) | ||||
Bicara | 5 h 30 min (2G) / 5 h (3G) | ||||
Music play 30 h |
0 comments:
Post a Comment